TrailFX provides LED light solutions to perform for work, play, and everyday life. Quality materials and workmanship go into each of our applications, including using high intensity LED's providing our lights with Up to 50,000+ working hours. Buy once and with confidence knowing all TrailFX LED light solutions are covered by a Limited Lifetime Warranty.
Clear Polycarbonate Lens, Black Extruded Aluminum Housing, Bracket Mount, IP67 Dust Resistant/Waterproof Up To 1 Meter Depth, 50,000 Working Hours Average Rated Life, With Mounting Brackets and Hardware
| Brand | TrailFX |
|---|---|
| Type | LED Driving Light |
| Weight | 1.1 - 19.4 lbs |
| Amazon ASIN | B0GL2DT1XM, B0GL2XB2TQ, B0GJMF5VYW, B0GL2NC24X, B0GL286RYG, ... |
| Ampere Rating At 12 Volts | 1.15 Amp, 1.4 Amp, 12.8 Amp Draw Indicater Light / 20.48 Amp Draw High Beam, 0.33 Amp Draw Indicater Light / 3.408 Amp Draw High Beam, 8.6 Amp Draw Indicater Light / 13.76 Amp Draw High Beam |
| Ampere Rating At 24 Volts | 0.61 Amp, 0.8 Amp, 4.3 Amp Draw Indicater Light / 6.82 Amp Draw High Beam, 12.8 Amp Draw Indicater Light / 10.24 Amp Draw High Beam, 0.16 Amp Draw Indicater Light / 1.7 Amp Draw High Beam |
| Beam Angle (Deg) | 8 Degree/ 90 Degree, 30 Degree Spot/ 60 Degree Flood, 90 Degree Flood/ 8 Degree Spot, 90 Degree |
| Beam Type | Spot/ Flood Combo Beam, Combination Flood And Spot Beam, Flood Beam, Combo Flood/ Spot Beam |
| Brightness | 6567, 12960, 15345, 11000, 2627, ... |
| Bulb Specifications | 12 Clear OSRAM 1.5 Watt LED Bulbs |
| Bulb Type | LED |
| Connection Type | Deutsch Connector |
| Diameter | Not Applicable |
| DOT Approved | Yes |
| Estimated Install Time (Hours) | 1.5 |
| Height | 2.95 Inch, 1.77 Inch, 3.07 Inch, 3-1/2 Inch, 2.67 Inch |
| Height (IN) | 2.67 Inch, 2.04 Inch, 1.57 Inch, 3.2 Inch, 2-3/4 Inch |
| Housing Color | Black |
| Housing Finish | Painted, Powder Coated |
| Housing Material | Die-Cast Aluminum, Aluminum |
| Housing Shape | Rectangle |
| Includes | With Wiring Harness/ Side And Bottom Mounting Brackets/ Hardware |
| Includes Light Cover | No |
| Includes Mounting Hardware | Yes |
| Includes Wiring Harness | Yes |
| Length | 3.14 Inch, 3.19 Inch, 4.8 Inch, 6.3 Inch, 3.81 Inch, ... |
| Length (IN) | 32 Inch, 31.4 Inch, 9.7 Inch, 21.77 Inch, 5-1/2 Inch, ... |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| Light Beam Pattern | Combination, Flood |
| Light Color | Clear, White |
| Light Output | 2400 Raw / 1500 Effective Lumens, 1920 Raw Lumens/ 1200 Effective Lumens, 1620 Raw Lumens/ 940 Effective Lumens, 9000 Raw Lumens/ 2800 Effective Lumens, 1800 Raw / 1170 Effective Lumens, ... |
| Light Quantity | Single Row, Two Row |
| Light Type | 90 Degree Flood Beam, 60 Degree Spot And 140 Degree Flood Beam, 8 Degree Spot Beam, 30 Degree Spot Beam, 60 Degree Flood Beam |
| Lumens | 2280 Raw/ 1885 Effective Lumens |
| Mounting Hardware Included | Yes |
| Mounting Length | 3.14 Inch, 3.81 Inch, 8.3 Inch, 3.19 Inch, 4.8 Inch, ... |
| Mounting Length (IN) | 34-1/2 Inch, 23.05 Inch, 34.6 Inch, 11.79 Inch, 33.9 Inch, ... |
| Mounting Style | Side And Bottom Mount, Bottom Mounting, Bottom Mount, Side And Bottom Mounting, Flush Mount |
| Number Of LED's | 4, 6, 24, 15, 40, ... |
| Number Of Rows | Single, Double |
| Quantity | Set Of 2, Single |
| Relay Included | No |
| Shape | Cube, Rectangle |
| Smart Technology Compatible | Not Compatible With Smart Technology |
| Street Legal | Yes |
| Style | Straight |
| Voltage | 30, 12 |
| Voltage Rating | 10 To 30 Volt, 12 Volt, 9 To 30 Volt |
| Wattage | 20 Watt, 18 Watt, 75 Watt, 120 Watt, 120, ... |
| Width | 3.22 Inch, 2.16 Inch, 2.83 Inch, 2.65 Inch, 2.87 Inch, ... |
| Width (IN) | 2.12 Inch, 2.32 Inch, 2.84 Inch, 2.14 Inch, 2.63 Inch |
42 products in this series