However you define adventure -- whether it's climbing onto the back of a mountain bike, hunting from the top of a tree stand or camping with the family a long way from nowhere -- CURT class 1 hitches provide a light-duty towing receiver to help you Bring It. Each is made to fit a specific vehicle, providing easier installation, a better fit and optimal towing capacity. Custom class 1 trailer hitches are available for a variety of smaller vehicle types, including the compact car, crossover, minivan and small SUV. This particular class 1 hitch is designed to be a custom hitch for certain years of the Nissan Leaf (to verify vehicle compatibility, see the CURT application guide at curtmfg.com). Tested in accordance with SAE J684, it offers a weight carrying capacity of 1,500 lbs. GTW and 150 lbs. TW. It is equipped with 1-1/4" receiver tube opening to accept a ball mount shank or other hitch mount. This class 1 hitch also comes with all necessary mounting hardware. With its lightweight design and smaller receiver tube size, a class 1 hitch is especially useful for adding cargo space with a hitch-mounted bike rack or cargo carrier. They can also typically be used to tow small trailers such as a utility trailer, kayak trailer or teardrop camper (never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). Though CURT class 1 trailer hitches are only intended for light-duty towing, we apply the same principles of quality as we do to the rest of our rear mount hitches. Each class 1 hitch is made with hands-on engineering, high-strength steel and precise welding. We use a co-cured finish of liquid A-coat, inside and out, and durable black powder coat to provide a lasting defense against rust, chips and UV rays.
CURT 11648 Class 1 Trailer Hitch, 1-1/4-Inch Receiver, Fits Select Nissan Leaf
| Brand | CURT |
|---|---|
| Type | Receiver Hitch |
| Weight | 2 - 104 lbs |
| Attachment Location | Rear |
| Ball Mount Included | No |
| Box Height in Inches - XA | 13, 22, 10, 18, 6, ... |
| Box Length in Inches - XA | 46, 65, 42, 13, 18, ... |
| Box Width in Inches - XA | 10, 12, 13, 8, 5, ... |
| Class ID | 7, 3, 1 |
| Color | Black |
| Container Cases Qty - XA | 1200, 2520, 1800 |
| Container Load Type - XA | PALLETS |
| Container Pallet Qty - XA | 30, 20 |
| Container Type - XA | 40GP, 20GP |
| Container Unit Qty - XA | 4800, 7200, 5040 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight Lbs - XA | 40200, 81990, 81630 |
| Drilling Required | No, Yes |
| Drop | 9 IN, 11-1/2 IN, 18 IN, 5 1/2 IN, 7 1/2 IN, ... |
| Finish | GLOSS BLACK POWDER COAT, RAW, CARBIDE BLACK POWDER COAT, Blank |
| Finish - XA | GLOSS BLACK POWDER COAT, RAW, CARBIDE BLACK POWDER COAT, Blank |
| Gross Trailer Weight (GTW) | 15,000 LB, 5,000 LB, 3,500 LB |
| Hitch Class | V, III, II, I |
| Item Class - XA | MFH, OBS, OMF |
| Item Height - XA | 0.000, 5.020, 4.770, 4.250, 3.000, ... |
| Item Length - XA | 0.000, 44.000, 62.000, 45.000, 68.500, ... |
| Item Width - XA | 0.000, 8.000, 11.000, 9.000, 4.000, ... |
| Main Body Shape | Square, Round |
| Master Case Height Inches - XA | 0.000, 3.000, 9.000, 5.000, 2.875, ... |
| Master Case Length Inches - XA | 0.000, 24.000, 12.000, 37.875, 18.700, ... |
| Master Case Qty - XA | 1, 4, 2, 8 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 42.000, 33.000, 14.500, 6.000, ... |
| Master Case Width Inches - XA | 0.000, 3.000, 8.500, 11.500, 10.250, ... |
| Material | Carbon Steel, Steel |
| Material - XA | Carbon Steel, Blank, RAW STEEL |
| Mount Type Description - XA | Blank, Not Applicable |
| Mounting Hardware Included | Yes, No |
| Pallet Case Per - XA | 60, 21, 272, 20, 96, ... |
| Pallet Case Per Layer - XA | 10, 12, 7, 36, 3, ... |
| Pallet Cases Per - XA | 60, 272, 20, 96, 380, ... |
| Pallet Cases Per Layer - XA | 12, 10, 36, 3, 4, ... |
| Pallet Layer of Cases - XA | 8, 5, 10, 6, 12, ... |
| Pallet Qty - XA | 0.000, 24.000, 20.000, 25.000, 8.000, ... |
| Pallet Total Height Inches - XA | 0.000, 29.000, 35.000, 62.000, 42.000, ... |
| Pallet Total Weight Per - XA | 0.000, 1564.000, 2733.000, 2196.000, 1948.000, ... |
| Parcel Allowed - XA | Yes, No |
| Price Code - XA | 61, 45, 39, 27, 69, ... |
| Product Weight - XA | 0.000, 49.000, 45.000, 37.000, 58.000, ... |
| Rate Class - XA | 60.0, 70.0, 125.0, 175.0, 55.0, ... |
| Receiver Included | Yes, No |
| Receiver Size | 2, 2 1/2, 1-1/4 |
| Receiver Tube Size | 2 IN, 2-1/2 IN, 1-1/4 IN, 3 IN |
| Retail Height - XA | 3.000, 2.000, 5.000, 10.000, 13.000, ... |
| Retail Length - XA | 48.000, 18.000, 46.500, 24.000, 6.000, ... |
| Retail Width - XA | 2.000, 3.000, 8.000, 13.630, 15.000, ... |
| Sales Family Code - XA | HITCH, TPACC, ACCES |
| Sales Family Description - XA | HITCH, TRAILER PARTS AND ACCESS, ACCESSORIES |
| Sales Group Description - XA | RECEIVER TUBE, CL 5, CL 3, FRONT MOUNT ACCESSORY, CL 2, ... |
| Shipping Weight - XA | 11.000, 5.000, 29.000, 62.000, 49.000, ... |
| Side Application Type Description - XA | Blank, Not Applicable |
| Tariff 301 - XA | No, Yes |
| Tongue Weight (TW) | 1,500 LB, 500 LB, 2,000 LB, 200 LBS, 150 LBS, ... |
| Truckload Cases Qty - XA | 4320, 7920, 1320, 960, 6528, ... |
| Truckload Dom Pickup Location - XA | Eau Claire, Wi |
| Truckload Pallets Qty - XA | 22, 24, 18, 10 |
| Truckload Units Qty - XA | 7920, 4320, 960, 6528, 9120, ... |
| Truckload Volume Cubic Feet - XA | 0.00000, 133.00000, 101.00000, 56.00000, 100.00000 |
| Truckload Weight - XA | 46755, 17721, 48319, 44220, 48314, ... |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime |
| Weight Carrying Capacity (WC) | 16,000 LB, 15,000 LB, 3,500 LB, 20,000 LB, 3,500 LBS, ... |
| Weight Distribution (WD) | n/a, 16,000 LB, 6,000 LB, 12,000 LB |
| Weight Distribution Compatible | No, Yes |
| Weight Distribution Tongue Weight | 600, 1,600 |
| Weight Distribution Tongue Weight (WDTW) | n/a, 1,600 LB, 600 LB, 1,200 LB |
| Width (Max) | 43 IN, 60 IN |
| Width (Min) | 18 IN |
Use the Find Your Fit tool below to check if this product fits your specific vehicle.
Select your vehicle to find the exact part number for your truck.