For some, it's more than just a drive. It's about definition -- finding the rush that comes with your hands on the wheel and your foot on the gas -- and it starts by stepping into your vehicle with confidence. ARIES AeroTread running boards give new definition to your drive with their sleek design, full-length treads and flawless finish. They feature unencumbered aluminum construction and a custom contour to redefine your look and offer a solid step up. Made specifically for today's crossover and SUV, ARIES AeroTread running boards are marked for their aerodynamic look and lightweight build. They are constructed from an extruded aluminum base, making them strong and impervious to the elements. Each set of running boards features sleek, curved edges with tapered ends to seamlessly blend with the body of your vehicle. To give you the exact, customized look you want, AeroTread running boards come with one of two front-trim finish options: polished stainless steel or black carbide powder-coated stainless steel. They are also equipped with a 5" wide, hard plastic step pad that runs the entire length of the board, providing a non-skid surface no matter where you place your foot. AeroTread running boards install using a track mounting system to attach vehicle-specific brackets, and pre-existing holes in the vehicle's frame are used to eliminate drilling, speed up installation and ensure stable footing. This set of running boards is designed to fit specific years of the Acura MDX (see application information to verify compatibility with your vehicle). The mounting brackets are made from steel and are coated in a powder coat finish for long-lasting dependability. Whatever road you choose, define your drive with ARIES AeroTread running boards.
ARIES 2051001 AeroTread 5 x 70-Inch Polished Stainless SUV Running Boards, Select Acura MDX
| Brand | ARIES |
|---|---|
| Type | Running Board |
| Weight | 1.5 - 55.6 lbs |
| Bar Color | Black, Silver, Polished Stainless Steel |
| Bar Material | Stainless Steel |
| Bar Surface Type | Smooth |
| Board Length | 67, 73 |
| Bracket Material | Stainless Steel |
| Color | Black, Stainless |
| Configuration | Multi Piece |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Drilling Required | No |
| Finish | CARBIDE BLACK POWDER COAT, POLISHED STAINLESS |
| Finish - XA | CARBIDE BLACK POWDER COAT, POLISHED STAINLESS |
| Front Trim Finish | Polished Stainless |
| Front Trim Finish Material | 304 Stainless Steel, 201 Stainless Steel |
| Grade Type | Regular |
| Illuminated | No |
| Item Class - XA | ACEX |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Length | 70, 67, 73, 76 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material | Steel |
| Material - XA | Blank, Aluminum, Carbon Steel, Stainless Steel |
| Mount Type Description - XA | Blank, Not Applicable |
| Mounting Hardware Included | Yes, No |
| Mounting Type | Body Mount, Rocker Panel Mount |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000, 46.420, 20.150, 47.520 |
| Rate Class - XA | 92.5, 250.0, 70.0, 85.0, 175.0, ... |
| Retail Height - XA | 8.000, 7.000, 6.500, 7.875, 6.375, ... |
| Retail Length - XA | 75.000, 74.800, 71.650, 81.000, 77.950, ... |
| Retail Width - XA | 9.000, 10.000, 7.480, 11.000, 8.000, ... |
| Sales Family Code - XA | SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR |
| Sales Group Description - XA | AEROTREAD |
| Shape | Flat |
| Sheen Level | High Gloss |
| Shipping Weight - XA | 51.000, 44.000, 42.000, 53.000, 37.000, ... |
| Side Application Type Description - XA | Blank, Not Applicable |
| Side Component Type | Board and Bracket, Bracket, Board |
| Side Diameter | 5 IN |
| Step Pad Color | Black |
| Step Pad Material | Plastic |
| Step Pads Included | Yes |
| Step Surface Material | Plastic |
| Tariff 301 - XA | Yes |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Universal Or Specific Fit | Specific |
| Warranty | Limited Lifetime Warranty (Five-Year Finish, One-Year Parts), Limited Lifetime Warranty (Three-Year Finish, One-Year Parts) |
| Weight Capacity | 1, 200 |
Use the Find Your Fit tool below to check if this product fits your specific vehicle.
Select your vehicle to find the exact part number for your truck.