In our goal of being your best source for all things towing, the CURT line of trailer jacks is designed with care and manufactured with pride. CURT jacks are made with quality to promote the life and function of your trailer, and they come in several different styles to accommodate your needs, whether you are a frequenter of the boat landing, the campground, the racetrack or the farm. This replacement lifting nut is intended fit the CURT direct-weld square jack #28512. It is threaded lifting nut with a grease retaining structure for fluid movement.
CURT 19284 Replacement Direct-Weld Square Jack Lifting Nut for #28512
| Brand | CURT |
|---|---|
| Type | Trailer Jacks |
| Weight | 0.1 - 61.6 lbs |
| Attached Wheels | No, Yes |
| Box Height in Inches - XA | 2, 10, 1, 4, 6 |
| Box Length in Inches - XA | 7, 9, 24, 11, 14 |
| Box Width in Inches - XA | 4, 7, 10, 9 |
| Bracket Height | 12.6875, 9, 12.5, 8, 10.5 |
| Capacity | 2,000 LB, 1,200 LB, 1,500 LB, 5,000 LB |
| Collapsed Height | 16, 9.25, 13, 11.5, 12.625, ... |
| Color | Black / Silver, Silver |
| Container Cases Qty - XA | 22, 20, 528, 1760, 1056, ... |
| Container Load Type - XA | PALLETS, FLOOR |
| Container Pallet Qty - XA | 22, 20, 19, 21, 44 |
| Container Type - XA | 20GP, 40GP |
| Container Unit Qty - XA | 3520, 2860, 1760, 2640, 2200, ... |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight Lbs - XA | 29088, 36278, 39336, 51326, 34606, ... |
| Finish | CLEAR ZINC, CARBIDE BLACK POWDER COAT, RAW, Blank, BLACK PLASTIC, ... |
| Finish - XA | CLEAR ZINC, CARBIDE BLACK POWDER COAT, RAW, BLACK PLASTIC, Blank, ... |
| Hole Size | .5625, .625 |
| Item Class - XA | OBS, OMF |
| Item Height - XA | 0.000, 5.750, 7.600, 5.000, 4.300, ... |
| Item Length - XA | 0.000, 21.800, 17.750, 26.000, 16.750, ... |
| Item Width - XA | 0.000, 7.600, 9.600, 9.500, 7.750, ... |
| Lift Capacity | 2,000 LBS, 3,000 LBS, 7000, 1,500 LBS, 1,200 LBS, ... |
| Master Case Height Inches - XA | 0.000, 37.500, 7.000, 5.900, 9.400, ... |
| Master Case ITF14 - XA | 20612314006445, 20612314055139, 20612314055108, 20612314006926, 20612314280005, ... |
| Master Case Length Inches - XA | 0.000, 47.000, 13.300, 15.000, 23.000, ... |
| Master Case Qty - XA | 50, 160, 100, 120, 200, ... |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 51.000, 26.000, 41.000, 151.000, ... |
| Master Case Width Inches - XA | 0.000, 40.000, 26.380, 15.000, 9.500, ... |
| Material | Steel |
| Material - XA | Blank, Carbon Steel, Plastic, HEAT-TREATED STEEL, ALLOY STEEL |
| Maximum Extended Height | 24, 31, 23.5, 23, 31.25, ... |
| Mount Type Description - XA | Blank, Not Applicable |
| Pallet Case Per - XA | 160, 200, 130, 100, 120, ... |
| Pallet Case Per Layer - XA | 6, 10, 48, 16 |
| Pallet Cases Per - XA | 160, 24, 130, 120, 200, ... |
| Pallet Cases Per Layer - XA | 1, 15, 4, 6, 16, ... |
| Pallet Layer of Cases - XA | 4, 1, 2, 6, 3, ... |
| Pallet Qty - XA | 0.000, 28.000, 42.000, 270.000, 300.000, ... |
| Pallet Total Height Inches - XA | 0.000, 38.000, 37.000, 37.500, 36.000, ... |
| Pallet Total Weight Per - XA | 0.000, 1270.000, 1821.000, 2021.000, 30.000, ... |
| Parcel Allowed - XA | Yes |
| Pin Diameter | .375 |
| Product Weight - XA | 0.000, 0.750, 13.380, 1.000, 9.560, ... |
| Rate Class - XA | 60.0, 70.0, 400.0, 65.0, 100.0, ... |
| Retail Height - XA | 1.000, 6.000, 2.000, 5.000, 0.500, ... |
| Retail Length - XA | 22.000, 25.000, 7.000, 18.000, 4.000, ... |
| Retail Width - XA | 8.000, 3.000, 10.000, 2.000, 6.000, ... |
| Sales Family Code - XA | TPACC, REPL |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS, REPLACEMENT PARTS |
| Sales Group Description - XA | TRAILER JACK, SAFETY CABLES, REPLACMENT PARTS CURT |
| Shipping Weight - XA | 1.000, 1.500, 0.100, 0.500, 18.000, ... |
| Side Application Type Description - XA | Blank, Not Applicable |
| Support Capacity | 3,000 LBS, 5,000 LBS, 1,500 LBS, 8000, 1,200 LBS, ... |
| Tariff 301 - XA | Yes |
| TRAVEL | 15, 10, 14, 12, 15.5, ... |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), One-Year Limited Warranty |
| Weight Capacity | 3,000, 2,000, 5,000, 1,500, 1,200, ... |
| Wheel Diameter | 6, 8 |
82 products in this series