There is nothing like the sense of freedom and adventure that comes with an ATV. Spinning through the mud, navigating a forest trail or simply driving back to your deer stand -- wherever you love to ride, you know the thrill of ATVing. CURT ATV towing products allow you to maximize your ATV experience by giving you functional equipment that is built to last. The CURT universal ATV cargo carrier is designed to mount on the back of your ATV and provide a generous and more secure space for your cargo. It measures 41" x 26", giving you seven and a half square feet of storage area for hauling camping supplies, game, tools or whatever you need to transport with your ATV. The CURT ATV cargo carrier also features 6-1/4" high sides to keep items more secure over rough terrain. It features a strong mesh construction and comes with mounting hardware for easy installation. Whatever your all-terrain vehicle of choice -- quad, quad bike, three wheeler or four wheeler -- give yourself the advantage with CURT ATV towing products.
CURT 18101 41 x 26-Inch Universal ATV Cargo Carrier, Black Steel
| Brand | CURT |
|---|---|
| Type | Ball Mounts |
| Adjustable | No, Yes |
| Ball 1 Diameter | 2 |
| Ball 1 Diameter and Capacity | 2 IN - 10,000 LB, 2 IN, 10,000 LB, 1-7/8 IN - 6,000 LB, 2 IN - 7,500 LB, ... |
| Ball 1 Tongue Capacity | 1000, 800 |
| Ball 1 Towing Capacity | 10,000, 8,000 |
| Ball 2 Diameter | 2-5/16 |
| Ball 2 Diameter and Capacity | 2-5/16 IN, 2-5/16 IN - 14,000 LB, 2-5/16 IN - 20,000 LB, 15,000 LB, 2-5/6 IN - 14,000 LB, ... |
| Ball 2 Tongue Capacity | 1250, 1000, 1800 |
| Ball 2 Towing Capacity | 10,000, 12,500, 18,000 |
| Ball 3 Diameter and Capacity | 2-5/16 IN - 10,000 LB |
| Ball Capacity | 2,000 LBS, 20,000 LBS, 13,000 LBS, 12,500 LBS, 15,000 LBS, ... |
| Ball Color | Chrome, Silver, Black, Gray |
| Ball Diameter | 2 IN, 2-5/16 IN, 2 IN or 2-5/16 IN, 1-7/8 IN, 1-7/8 IN or 2 IN or 2-5/16 IN |
| Ball Finish | Chrome |
| Ball Height | 4 5/8 IN, 2 3/4 IN, 5 1/8 IN |
| Ball Included | No, Yes |
| Ball Material | Steel, Stainless Steel, Aluminum |
| Box Height in Inches - XA | 3, 2, 4, 1, 5, ... |
| Box Length in Inches - XA | 7, 15, 11, 13, 9, ... |
| Box Width in Inches - XA | 4, 5, 9, 7, 6, ... |
| Capacity | Limited to ATV, 3,500 LB |
| Clip Attached | Yes |
| Color | Black, Chrome, Gold |
| Configuration | Multi Piece |
| Container Cases Qty - XA | 1600, 720, 880, 1200, 2200, ... |
| Container Load Type - XA | PALLETS, FLOOR |
| Container Pallet Qty - XA | 20, 10, 18, 16, 15, ... |
| Container Type - XA | 20GP, 40GP, 40HCGP |
| Container Unit Qty - XA | 3200, 4400, 880, 1728, 2880, ... |
| Container Volume Cubic Feet - XA | 0.00000, 560.00000, 830.00000, 831.00000, 623.00000, ... |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 10882, 16159, 17782, 19132, 38372, ... |
| Container Weight Lbs - XA | 1320, 19998, 38250, 25840, 39052, ... |
| Cotter Pin Included | Yes, No |
| Drilling Required | No |
| Drop | 2 IN, 4 IN, 6 IN, 8 IN, 3 1/4 IN, ... |
| Finish | GLOSS BLACK POWDER COAT, CARBIDE BLACK POWDER COAT, Blank, BLACK POWDER COAT, Chrome, ... |
| Finish - XA | GLOSS BLACK POWDER COAT, CARBIDE BLACK POWDER COAT, Blank, Chrome, BLACK POWDER COAT, ... |
| Gross Trailer Weight (GTW) | 7,500 LB, 3,500 LB, 2,000 LB, 10,000 LB, 20,000 LB, ... |
| GTW/TW Ball 1 | 10,000 LBS, 5,000 LB / 500 LB, 7,500 LB / 750 LB, 8,000 LB, 6,000 LB / 600 LB, ... |
| GTW/TW Ball 2 | 7,500 LB / 750 LB, 10,000 LB / 1,000 LB, 20,000 LBS, 12,500 LBS, 15,000 LBS, ... |
| GTW/TW Ball 3 | 10,000 LB / 1,000 LB, 14,000 LB / 1,400 LB |
| GTW/TW Ball Drop | 5,000 LB / 500 LB, 7,500 LB / 750 LB, 7,500 / 750 LB |
| GTW/TW Ball Rise | 3,500 LB / 350 LB, 6,000 LB / 600 LB |
| Heat Hardened | No |
| Hitch Class | III |
| Hitch Pin Diameter | 5/8 |
| Hitch Pin Hole Diameter | 5/8, 5/8", 1" |
| Hitch Pin Included | No, Yes |
| Hitch Pin Material | Aluminum, Steel, Stainless Steel |
| Hitch Receiver Size | 2-1/2, 2 |
| Hole Size | 3/4 IN, 1.25, .625, 5/8 IN, 1 |
| Hook Capacity | 500 LB |
| Interchangeable Ball | No, Yes |
| Item Class - XA | OBS, OMF |
| Item Height - XA | 0.000, 3.000, 3.700, 2.500, 4.650, ... |
| Item Length - XA | 0.000, 12.000, 13.500, 17.000, 16.100, ... |
| Item Width - XA | 0.000, 6.700, 5.000, 9.000, 7.000, ... |
| Load Rating Class | III, II |
| Lock Washer Included | No |
| Lockable | No, Yes |
| Master Case Height Inches - XA | 0.000, 3.000, 6.500, 5.120, 3.500, ... |
| Master Case ITF14 | 20612314049473, 20612314458565, 20612314055665, 20612314459210, 20612314447002, ... |
| Master Case ITF14 - XA | 20612314059809, 30612314453406, 20612314450293, 612314056736, 10612314445001, ... |
| Master Case Length Inches - XA | 0.000, 14.000, 13.000, 15.000, 12.500, ... |
| Master Case Qty - XA | 1, 2, 4, 12, 3, ... |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 1.000, 8.000, 21.000, 23.000, ... |
| Master Case Width Inches - XA | 0.000, 5.512, 5.000, 4.000, 5.500, ... |
| Material | Steel, Carbon Steel |
| Material - XA | Carbon Steel, Blank, FORGED STEEL, Aluminum, CAST STEEL, ... |
| Max Drop | 6 IN, 10 IN, 10.625, 7-1/2 IN, 3-3/4 IN, ... |
| Max Load | 180 LBS |
| Max Rise | 5-1/4 IN, 8 IN, 4 IN, 6-1/4 IN, 9 3/4 IN, ... |
| Maximum Drop Height | 5, 6, 10, 8, 7, ... |
| Maximum Rise Height | 5-1/2, 7-1/2, 9-1/2 |
| Mount Color | Black, Silver |
| Mount Finish | Powder Coated, Uncoated |
| Mount Material | Aluminum |
| Mount Type Description - XA | Blank, Not Applicable |
| Mounting Hardware Included | Yes |
| Mounting Type | Receiver Hitch |
| Neck Hole Diameter | 1 IN |
| Number of Bikes | 4, 2 |
| Nut Hex Size | 1-1/4" |
| Nut Included | No, Yes |
| Pallet Case Per - XA | 48, 60, 36, 80, 72, ... |
| Pallet Case Per Layer - XA | 12, 24, 16, 9, 18, ... |
| Pallet Cases Per - XA | 48, 60, 36, 110, 72, ... |
| Pallet Cases Per Layer - XA | 12, 24, 16, 22, 18, ... |
| Pallet Layer of Cases - XA | 5, 4, 6, 12, 3, ... |
| Pallet Qty - XA | 0.000, 100.000, 450.000, 400.000, 88.000, ... |
| Pallet Total Height Inches - XA | 0.000, 32.000, 67.300, 35.000, 41.000, ... |
| Pallet Total Weight Per - XA | 0.000, 132.000, 1960.000, 295.000, 2838.000, ... |
| Parcel Allowed - XA | Yes |
| Pin Diameter | 1, .625, .5 |
| Product Weight - XA | 0.000, 0.950, 11.200, 8.700, 9.180, ... |
| Rate Class - XA | 60.0, 70.0, 50.0, 0.0, 65.0, ... |
| Receiver Included | No |
| Receiver Tube Size | 2 IN, 1-1/4 IN, 2-1/2 IN, 3 IN, 2, ... |
| Retail Height - XA | 3.000, 2.000, 5.000, 4.000, 2.500, ... |
| Retail Length - XA | 12.000, 13.000, 14.000, 17.000, 15.000, ... |
| Retail Width - XA | 5.000, 4.000, 6.000, 3.000, 7.000, ... |
| Rise | 3/4 IN, 2 IN, 5 IN, 4 IN, 2 5/8 IN, ... |
| Sales Family Code - XA | ACCES, REPL, CARGO, WDIST |
| Sales Family Description - XA | ACCESSORIES, REPLACEMENT PARTS, CARGO ACCESSORIES, WEIGHT DISTRIBUTION |
| Sales Group Description - XA | BALL MOUNT, REPLACMENT PARTS CURT, TRAILER BALLS, HITCH PIN, CARGO CARRIER, ... |
| Shank Diameter | 2 IN, 2-1/2 IN, 3 IN, 2 |
| Shank Length | 11 IN or 12 IN, 1 3/4 IN, 8-1/4 IN, 12-1/2 IN, 10-1/4 IN, ... |
| Shank Material | Aluminum, Steel, Carbon Steel |
| Shank Rise | 3 |
| Shank Type | Solid, Hollow |
| Shipping Weight - XA | 8.000, 9.000, 10.000, 7.000, 12.000, ... |
| Side Application Type Description - XA | Blank, Not Applicable |
| Storage | 350 LBS |
| Straight Line Pull Capacity | 13,000 LB |
| Tariff 301 - XA | Yes, No |
| Tongue Capacity | 1000 |
| Tongue Weight | 350 |
| Tongue Weight (TW) | 750 LB, 350 LB, 200 LB, 2,000 LBS, 1,000 LB, ... |
| Tow Hook Included | No |
| Truckload Cases Qty - XA | 1680, 648, 5280, 4800, 864, ... |
| Truckload Dom Pickup Location - XA | Eau Claire, Wi |
| Truckload Pallets Qty - XA | 20, 16, 18, 21, 17, ... |
| Truckload Units Qty - XA | 5280, 3200, 4800, 1728, 2160, ... |
| Truckload Volume Cubic Feet - XA | 0.00000, 89.00000, 94.00000, 117.00000, 102.00000, ... |
| Truckload Weight - XA | 43040, 42064, 44814, 38454, 40864, ... |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime, One-Year Limited Warranty, Limited Lifetime Warranty (One-Year Parts) |
229 products in this series